We are one of the leading organizations that is engaged in trading and supplying Emerson Range of UPS Systems which is manufactured by reputed using high-grade material and components so that these are in compliance with international quality standards. Our range is known for its longer service life and good battery back-up. In our range; we offer Rackmount UPS and Desktop UPS System.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Backup Time | 60 min |
| Phase | 1 -1 |
| Brand | VERTIV |
| Input Voltage | 160vac to 300VAC |
| Output Voltage | 220/230/240VAC |
| Form Factor | Tower Model |
| Usage/Application | Industrial |
| Model Name/Number | MT+ |
| Protection | OverVoltage |
| Battery Type | VRLA/ Lithium |
| Efficiency | 93% |
| Warranty | 1 Year |
| Operating Temperature | 0 - 40Degree |
| Power Cord Length | 1.2M |
| Topology | IGBT |
| Audible Noise | 55dB |
| Dimension | 442x190x318 |
| Display Type | LCD |
| Weight | 23Kg |
| Back Up Time | 30 Mins |
| Storage Temperature | 0 to 50DegreeC |
| Battery Backup | Long Back up depend on Battery capacity |
| Battery Rating | 12v, 26ah x20 nos |
| Charging Current | 3A |
| Number Of Batteries Supported | 20 |
| Recharge Time | 8 hrs |
| Regulator On Mains | 10% |
| Supported Battery Types | SMF/ Lithium |
| Transfer Time | online |
| Transient Recovery | 10% |
| Waveform | sine wave |
| Noise Level | 55dB |
| Ac Mode | online |
| Crest Factor | 3;1 |
| Operating Temp Deg Celsius | 0-40DegreeC |
| Output Waveform | Sine wave |
| Dc Voltage | 240VDC |
| Solar Power Compatable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA |
| Backup Time | 10–15 min |
| Application | Home, Desktop PC |
| Usage/Application | Computer, Lights |
| Phase | single phase |
| Brand | VERTIV |
| Model Name/Number | Liebert ITON CX 1000VA |
| Warranty | 1 YR |
| Weight | 4.7Kg |
| Form Factor | Tower Model |
| Dimension | 282x101x142 (mm) |
| Operating Temperature | 0 to 40 Degree C |
| Back Up Time | 10 Min |
| Output Voltage | 230VAC +/- 10% |
| Frequency | 50Hz |
| Audible Noise | 40dB |
| Display Type | LED |
| Efficiency | 95% |
| Humidity | 0 -95% RH |
| Recharge Time | 8Hrs |
| Storage Temperature | 0 to 40Degre C |
| Alarm | Available |
| Display Options | LED, computer connectivity |
| Mounting Type | Table top |
| Output Current | C Type |
| Smart Slot | usb |
| Transfer Time | 2- 6 ms |
| Wave Type | Simulated Sine Wave |
| Overload | 110% |
| Material | ABS |
| Maximum Charging Current | 1 Amp |
| Change Over Time | 6-8 hpurs |
| Battery Voltage | SMF |
| Input AVR Range | 140 - 300VAC |
| Short Circuit Protection | fuse |
| Topology | MOSFET |
| Certification | iso9001 |
| Communications | RS232/USB |
| Digital Display | LED |
| Emergency Power Off | manual switch |
| Serial Port | RS232/USB |
| Low Battery Indicator | yes |
| Operating Voltage Range | 140 -300VAC |
| Operating Frequency Range | 50Hz on battery mode |
| Bypass Voltage | 48Hz to 52Hz |
| Bypass Frequency | 48 to 52Hz |
| Generator Input | Generator compatible |
| Crest Factor | 3:1 |
| Monitoring Software | available optional |
| Over-Voltage Cutoff | yes |
| Dimension (D x W x H) | 369x141x160 (mm) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KVA |
| Brand | VERTIV, EMERSON |
| Phase | Single Phase |
| Input Voltage(V) | 415/230 |
| Output Voltage(V) | 415/ 230 |
| Frequency | 50 |
Product Details:
| Usage/Application | Industrial |
| Brand | EMERSON |
| Protection | OverVoltage |
| Type | Online UPS |
| Solar Power Compatable | Yes |
| Application | Commercial |
| I Deal In | New Only |
Product Details:
| Type | FLOOR |
| Is It Lockable | Lockable |
| Is It Portable | Portable |
Emerson Network Power, now Vertiv, is a globally recognized leader in critical power protection and continuity solutions. Their UPS portfolio includes:
Online double-conversion UPS systems — providing clean, uninterrupted power
Wide capacity ranges from small 600 VA units to modular systems in hundreds of kVA for data centers and industrial use
Product Details:
| Usage/Application | Industrial |
| Back Up Time | 10 Min |
| Form Factor | Rack Mounted |
| Solar Power Compatable | Yes |
| Country of Origin | Made in India |
Our domain expertise has enabled us to come with an excellent collection of Rackmount UPS. These products of Emerson and is best suitable UPS where space is a constrain . UPS is available in 2,3,6 and 10KVA Capacities in 2U size and 20KVA in 4U sizes . It can be installed as stand alone configuration also. The offered range can be availed by customers in variegated specifications at nominal rates.
Features:
"We are majorly looking for buyers from Maharashtra ,Madhya Pradesh and Chattisgarh"
Product Details:
| Usage/Application | Home |
| Display | LED |
| Nominal Output Voltage | 230 V |
| DC Disconnection Switch | Yes |
| Ac Over Voltage / Current Limitation Protection | Yes |
| Dc Over Voltage / Current Limitation Protection | Yes |
| DC Reverse Polarity Protection | Yes |
| Ground Fault Monitoring / Grid Monitoring | Yes |
| AC Short Circuit Protection | Yes |
| Input-Side Disconnection Device | Yes |
Product Details:
| Phase | Single Phase |
| Warranty | 1 Year |
| Condition | New |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Frequency | 50HZ |
| Model Number | ITON |
| Audible Noise | Yes |
| Battery Type | SMF |
| Brand | VERTIV |
| Application | Commercial |
| Color | Black |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 1KVA |
| Model Name/Number | Liebert GXT MT+ CX 1kVA LB UPS |
| Usage/Application | Power Backup |
| Battery Type | VRLA SMF |
| Phase | 1*1 |
| Country of Origin | Made in India |
| 1 | 2 |
The Liebert GXT MT+ CX 1kVA LB UPS is a true online double-conversion UPS designed to provide continuous, reliable, and clean power for critical applications. It ensures zero transfer time between mains and battery, protecting sensitive equipment from power disturbances, surges, and voltage fluctuations.
Key FeaturesTechnology: Online Double-Conversion (True Online UPS)
Capacity: 1 kVA / 800 W
Input Voltage Range: Wide operating window to handle power fluctuations and generator supply
Output Voltage: 230V AC ±1% (configurable)
Power Factor: High output power factor for better load handling
Battery: Long-back up (LB) design with VRLA batteries
Recharge Time: ~4 hours to 90% capacity
Transfer Time: Zero transfer time from mains to battery
Display & Monitoring: LCD/LED indicators with real-time status updates
Protection: Overload, short circuit, low battery, over-temperature, and surge protection
Efficiency: High operating efficiency with eco-friendly design
Communication: USB/RS-232 ports; optional SNMP for remote monitoring
IT servers and networking equipment
Data centers and communication systems
Industrial automation and process control
Healthcare and laboratory devices
Retail POS and office electronics
Additional Information: